Filter Program
Dates
Rooms
Tracks
Badges
Your Program
This program is tentative and subject to change.
Tue 11 AugDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Tue 11 Aug
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
09:00 - 16:30 | |||
09:00 - 16:30 | |||
17:30 - 19:00 | |||
17:30 90mCoffee break | Break Other | ||
Wed 12 AugDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Wed 12 Aug
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
08:45 - 09:10 | |||
09:10 - 10:25 | |||
09:10 25mTalk | Student Experiences of Joyful Secondary CS Classrooms Research Papers Jayne Everson University of Washington, Rotem Landesman University of Washington, Janet Jiang University of Washington, Megumi Kivuva University of Washington, Seattle, Eman Sherif University of Washington, Amy Ko University of Washington | ||
09:35 25mTalk | The Impact of Introducing a Computer Science Course in Flemish Secondary Education on the Prior Programming Knowledge of Engineering Students Research Papers | ||
10:00 25mTalk | Students’ Difficulties in Learning about AI from Teachers' Perspectives: Insights from an Action Research Approach in Compulsory CS Education Research Papers | ||
11:20 - 12:35 | |||
11:20 25mTalk | How (and How Not) Do Code Complexity Measures Predict Cognitive Load? Research Papers | ||
11:45 25mTalk | Measuring Student Self-Efficacy for Programming with Generative AI Research Papers James Prather Abilene Christian University, Lauren Margulieux Georgia State University, Yekaterina (Kate) Kharitonova University of California, Santa Barbara, Yonggao Yang Texas A&M University, Prairie View, Brent Reeves Abilene Christian University, Paul Denny The University of Auckland, Jamie Gorson Benario Google, Ernest D.V. Holmes Google, Erin Spaulding Google, Gweneth Barbre Abilene Christian University, Musa Blake Abilene Christian University, Juho Leinonen Aalto University | ||
12:10 25mTalk | The Use of Computational Thinking Skills, Difficulties, and Strategies of Introductory Programming Students Solving Bebras Tasks Research Papers Enrico Benedetti Utrecht University, Isaac Alpizar-Chacon Utrecht University, Johan Jeuring Utrecht University Pre-print | ||
13:45 - 14:35 | |||
13:45 25mTalk | Scaffolding Autocomplete: Improving Guidance for Learners using Generative Code Suggestions Research Papers James Prather Abilene Christian University, Stephen MacNeil Temple University, Andrew Luxton-Reilly The University of Auckland, Lauren Margulieux Georgia State University, Brent Reeves Abilene Christian University, Paul Denny The University of Auckland, Juho Leinonen Aalto University, John Homer Abilene Christian University, Rahad Arman Nabid Graduate Student, Rachel Rossetti University of Colorado at Boulder | ||
14:10 25mTalk | When More Engagement Doesn't Mean More Learning: LLM Tutors and Self-Regulated Learning in CS1 Research Papers Maximilian Barth ETH Zurich, Sverrir Thorgeirsson ETH Zurich, Khashayar Etemadi ETH Zurich, Juho Leinonen Aalto University, Carlos Cotrini ETH Zürich, Zhendong Su ETH Zurich | ||
15:30 - 16:20 | |||
15:30 25mTalk | Revisiting the Replication Study Design Used in Computing Education Research Research Papers Rita Garcia Unity and Victoria University of Wellington, Ellie Lovellette College of Charleston, Xi Wu The University of Sydney, Angela Zavaleta Bernuy McMaster University | ||
15:55 25mTalk | Transforming Computing Education in Africa: A Scoping Review of the Potential of Generative AI to Enhance Higher-Order Thinking Skills in Programming Education Research Papers Adaiti Kadams University of Eastern Finland, Solomon Oyelere University of Exeter, Christian Basil Omeh University of South Africa | ||
Thu 13 AugDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Thu 13 Aug
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
09:00 - 09:10 | |||
09:10 - 10:25 | |||
09:10 25mTalk | Understanding Student Perceptions, Mistakes, and Debugging Approaches when Solving Natural Language Programming Tasks Research Papers Victor-Alexandru Padurean Max Planck Institute for Software Systems, Kaitlin Riegel University of Auckland, Gweneth Barbre Abilene Christian University, Musa Blake Abilene Christian University, Paul Denny The University of Auckland, Alkis Gotovos Max Planck Institute for Software Systems, Juho Leinonen Aalto University, Stephen MacNeil Temple University, James Prather Abilene Christian University, Adish Singla Max Planck Institute for Software Systems | ||
09:35 25mTalk | Scaffolded AI-Verification: Assessment Patterns for Resource-Constrained Environments. Research Papers Kehinde Aruleba University of Leicester, Kikelomo Ladipo University of Leicester, UK, Ismaila Temitayo Sanusi University of Eastern Finland, Solomon Oyelere University of Exeter | ||
10:00 25mTalk | When AI Is Wrong on Purpose: How Students Respond to Buggy GenAI Code Research Papers Victor-Alexandru Padurean Max Planck Institute for Software Systems, Kaitlin Riegel University of Auckland, Alkis Gotovos Max Planck Institute for Software Systems, Jyotika Mahapatra Max Planck Institute for Software Systems, Ahana Ghosh Max Planck Institute for Software Systems, Paul Denny The University of Auckland, Juho Leinonen Aalto University, James Prather Abilene Christian University, Adish Singla Max Planck Institute for Software Systems | ||
10:25 - 11:20 | |||
10:25 55mTalk | Best Practices for Assessing Students’ Programming Skills in the Era of Large Language Models Lightning Talks and Posters Rex Bringula Department of Computer Science, Linköping University, Fredrik Heintz Department of Computer Science, Linköping University, Kristina von Hausswolff Department of Computer Science, Linköping University | ||
10:25 55mTalk | “I think we did CS today”: Students Complex Perceptions of CS in an Introductory Social Robotics Program Lightning Talks and Posters Gaeun Lee University of Illinois - Chicago, Rabia Ibtasar University of Illinois - Chicago, Joseph E Michaelis University of Illinois - Chicago | ||
10:25 55mTalk | Fairness by Design: Rethinking Assessment, Procedural Justice, and AI Use in Large-Scale Computing Education Lightning Talks and Posters Peter ChunYu Yau University of Glasgow | ||
10:25 55mTalk | AI Concepts and Skills - Perspectives on Why and What to Learn About AI in Schools Lightning Talks and Posters Martina Landman University of Cambridge, Zoe Hastings University of Cambridge, Jane Waite Raspberry Pi Foundation, Ben Garside Raspberry Pi Foundation, Sue Sentance University of Cambridge, UK | ||
10:25 55mTalk | "It's Okay Sometimes": Insights into Students' Nuanced Evaluations of their Programming Abilities While Using LLMs Lightning Talks and Posters Melissa Chen Northwestern University, Stephanie Rissmiller Northwestern University, Kristin Fasiang Northwestern University, Eleanor O'Rourke Northwestern University | ||
10:25 55mTalk | How to Evaluate Constructive Alignment for Data Systems Courses? Lightning Talks and Posters | ||
10:25 55mTalk | An Analysis of LLM Performance on Introductory C++ Programming Assignments Lightning Talks and Posters Iris Xu University of British Columbia, Michael Nowak University of Illinois Urbana-Champaign, Eric Shaffer University of Illinois Urbana-Champaign | ||
10:25 55mTalk | “Learning on the Job”: How Summer Internships Complement School-Based Learning for Computer Science Students Lightning Talks and Posters | ||
10:25 55mTalk | Falcon Active Learning Open Network (FALCON) for Peer Instruction Lightning Talks and Posters Tomas Cantalupo United States Air Force Academy, Daniel Dinsmore United States Air Force Academy, Parker Evans United States Air Force Academy, Grady Pennington United States Air Force Academy, Dennis Bouvier US Air Force Academy | ||
11:20 - 12:35 | |||
11:20 25mTalk | "Why Put In This Much Effort?": How AI Availability Shapes Students' Motivation in Introductory Programming Research Papers Keith Tran North Carolina State University, Colton Harper University of Nebraska-Lincoln, Thomas Price North Carolina State University | ||
11:45 25mTalk | Adolescent Identity Expression through Transdisciplinary, Computational, Creative Writing Research Papers Adrienne Gifford Open WIndow School, Sophia Dahl University of Washington, Cara Pangelinan University of Washington, Amy Ko University of Washington | ||
12:10 25mTalk | "Both a powerful tool and also a trash fire": investigating the outlooks, practices, challenges, and debates of computing education in the Digital Humanities Research Papers | ||
13:45 - 14:35 | |||
13:45 25mTalk | Code as Anchor, Memory and Metaphor as Support: Learner Experiences with Multi-View Visualizations Research Papers Naaz Sibia University of Toronto Mississauga, Jessica Wen University of Toronto Mississauga, Amber Richardson University of Toronto Mississauga, Yashika Jain University of Toronto, Khushi Malik University of Toronto, Bogdan Simion University of Toronto Mississauga, Andrew Petersen University of Toronto Mississauga, Angela Zavaleta Bernuy McMaster University, Carolina Nobre University of Toronto, Michael Liut University of Toronto Mississauga | ||
14:10 25mTalk | Planning on Paper: Problem Decomposition with Diagrams in Introductory Computing Research Papers Annapurna Vadaparty University of California, San Diego, Devamardeep Hayatpur University of California, San Diego, Gerald Soosairaj University of California, San Diego, Leo Porter University of California San Diego, Dan Zingaro University of Toronto Mississauga | ||
14:35 - 15:30 | |||
14:35 55mTalk | Rethinking Inclusion in Computer Science Education Lightning Talks and Posters Lisa Sällvin Mid Sweden University | ||
14:35 55mTalk | Situating Computing Students’ Self-Assessments of Ability in a Collaborative Programming Context Lightning Talks and Posters Kristin Fasiang Northwestern University, Melissa Chen Northwestern University, Eleanor O'Rourke Northwestern University | ||
14:35 55mTalk | Process Factors in Project-Based Robotics Programming: Computational Thinking and Teamwork as Correlates of Achievement Lightning Talks and Posters Fadip Audu Nannim Department of Mathematics, Natural Sciences and Technology Education, University of the Free State, Bloemfontein, Moeketsi Mosia Department of Mathematics, Natural Sciences and Technology Education, University of the Free State, Bloemfontein, South Africa | ||
14:35 55mTalk | Perspectives on Teaching Machine Learning and Data Science with AI from Career Professionals Lightning Talks and Posters Victoria Delaney San Diego State University, Gabriel Sean Gonsalves San Diego State University, Samir Beiruty San Diego State University, FNU Paras San Diego State University, Noael Jabrael San Diego State University | ||
14:35 55mTalk | Predictive Roles of Psychometric and Learner Characteristics on the Learning of Students with Autism Lightning Talks and Posters Abdu Arslanyilmaz Youngtown State University, Carrie R. Jackson Youngtown State University, Michael J. Latessa Youngtown State University, Kathleen Petridis Potential Development | ||
14:35 55mTalk | Mapping Undergraduates’ Explanations of Data-Model Relationships in Open-Ended Projects Lightning Talks and Posters Victoria Delaney San Diego State University, Noael Jabrael San Diego State University, FNU Paras San Diego State University, Gabriel Sean Gonsalves San Diego State University, Samir Beiruty San Diego State University | ||
14:35 55mTalk | Understanding Student Engagement and Achievement for AI-Mediated Data Storytelling Workflows Lightning Talks and Posters Nathan Hubbell Department of Computer Science, University of Alabama, Taha Hassan Alabama Center for the Advancement of Artificial Intelligence, Spence Hanegan Department of Computer Science, University of Alabama, Caleb Erickson Department of Computer Science, University of Alabama, Lujie Karen Chen University of Maryland, Baltimore County, Jiaqi Gong The University of Alabama | ||
14:35 55mTalk | Mentorship as Computing Education Infrastructure: Toward a CHAT Analysis of a Mentorship Curriculum for Undergraduate Computing Students in Kenya Lightning Talks and Posters | ||
15:30 - 16:45 | |||
15:30 25mTalk | Exploring Major Switching Among Students with Disabilities: Implications for Inclusive Computing Education Research Papers Jinyoung Hur University of Illinois Urbana-Champaign, Michael Kang University of Illinois Urbana-Champaign, Kathryn Cunningham University of Illinois Urbana-Champaign | ||
15:55 25mTalk | “I can’t do four things at once”: Accessibility of CS Lectures and Live Coding for Deaf Students Research Papers Christopher Perdriau University of Illinois at Urbana-Champaign, Shuxu Huffman Gallaudet University, Andrea Watkins University of Illinois Urbana Champaign, Colleen M. Lewis University of Illinois Urbana-Champaign | ||
16:20 25mTalk | Creating Space to Succeed: How AccessComputing Supports Disabled Students’ Computing Pathways Research Papers Alyson Yin University of California, Irvine, Elizabeth Moore Applied Inference, Lyla M. Crawford University of Washington, Brianna Blaser University of Washington, Maya Cakmak University of Washington, Richard Ladner University of Washington, Elaine Short Tufts University, Raja Kushalnagar Gallaudet University, Stacy Branham University of California, Irvine | ||
19:00 - 22:00 | |||
19:00 3hDinner | Dinner Other | ||
Fri 14 AugDisplayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
Fri 14 Aug
Displayed time zone: Amsterdam, Berlin, Bern, Rome, Stockholm, Vienna change
09:30 - 09:35 | |||
09:35 - 10:50 | |||
09:35 25mTalk | Student Perspectives on the Role of Teaching Assistants in the Age of GenAI Research Papers Alex Chao University of California, San Diego, Mia Chen University of California, San Diego, Yuan-Kai Yang University of California, San Diego, William Griswold , Leo Porter University of California San Diego, Gerald Soosairaj University of California, San Diego | ||
10:00 25mTalk | Live Coding in the CS Classroom: An Interview Study of Instructor Practices Research Papers Daniel Manesh Virginia Tech, Vee Pettit Virginia Tech, Yuhang Zheng Virginia Tech, Yan Chen Virginia Tech, USA, David Smith Virginia Tech, Sang Won Lee Virginia Polytechnic Institute and State University | ||
10:25 25mTalk | Talk, Tech, and Togetherness: Ethnographic Insights into Siding in Introductory Undergraduate Computer Science Research Papers Kristin Fasiang Northwestern University, Melissa Chen Northwestern University, Darren Gergle Northwestern University, Eleanor O'Rourke Northwestern University | ||
13:45 - 14:35 | |||
13:45 25mTalk | Characterization and Effects of CS2 Learning with GenAI, Visualization, and Human Support Research Papers Quinton Yong University of Victoria, Miguel A. Nacenta University of Victoria, Anthony Estey University of British Columbia | ||
14:10 25mTalk | Evaluating LLM-Generated Contextualized Algorithm Design Problems Research Papers Erica Goodwin University of Chicago, Katherine Braught University of Illinois at Urbana-Champaign, Jonathan Liu University of Chicago, Dip Kiran Pradhan Newar pc, Yael Gertner University of Illinois Urbana-Champaign, Seth Poulsen Utah State University, Diana Franklin University of Chicago | ||
15:05 - 16:20 | |||
15:05 25mTalk | Games, Personas, and Prototyping: Teaching Accessible Design for Cancer Survivors Research Papers Devorah Kletenik Brooklyn College, City University of New York, Marina Krupitskaya Brooklyn College, City University of New York, Mariia Onokhina New York University, Chunyu Liu University of Illinois Urbana-Champaign, Rachel F. Adler University of Illinois Urbana-Champaign | ||
15:30 25mTalk | Designing Desired Support for Learning Programming with Minoritized Women Students in Computing Research Papers Xinying Hou University of Michigan, Evie Katmanivong University of Michigan, Xu Wang University of Michigan, Barbara Ericson University of Michigan | ||
15:55 25mTalk | Not Built for Us: Marginalized Students’ Visions for Help-Seeking in Computing Education Research Papers Belén Edgar Northwestern University, Eman Sherif University of Washington, Janet Jiang University of Washington, Saara Uthmaan University of Washington, Amy Ko University of Washington | ||
16:20 - 16:50 | |||